Japan J1 League predictions and statistics

Check most predictable leagues
AI Tipster
J1 League Japan logo Japan
Hour Match
Win O 2.5 BTTS
2025-09-20
2025-09-20 09:00:00 Nagoya Grampus logo Nagoya Grampus Shonan Bellmare logo Shonan Bellmare
0.90
0.00
2.00
3.00
4.00
2.20
Nagoya Grampus Stat Shonan Bellmare
For Against Total For Against Total
4.00 4.40 8.40 corner 3.60 6.60 10.20
1.80 1.20 3.00 offside 1.00 1.60 2.60
1.60 2.20 3.80 yellow 2.00 1.00 3.00
1.00 0.00 1.00 red 0.00 0.00 0.00
10.00 13.60 23.60 foul 12.00 12.00 24.00
2025-09-20 10:00:00 Tokyo Verdy logo Tokyo Verdy Fagiano Okayama logo Fagiano Okayama
2.00
3.30
2.00
3.00
1.50
2.90
Tokyo Verdy Stat Fagiano Okayama
For Against Total For Against Total
7.80 3.60 11.40 corner 3.80 7.60 11.40
1.40 1.00 2.40 offside 2.00 3.40 5.40
2.33 1.33 3.66 yellow 1.40 1.40 2.80
0.00 0.00 0.00 red 0.00 0.00 0.00
12.80 11.60 24.40 foul 10.20 8.80 19.00
2025-09-20 10:00:00 Yokohama FC logo Yokohama FC Albirex Niigata logo Albirex Niigata
0.30
0.00
2.00
4.00
1.90
4.30
Yokohama FC Stat Albirex Niigata
For Against Total For Against Total
4.00 4.60 8.60 corner 5.60 4.60 10.20
1.60 0.60 2.20 offside 1.33 1.00 2.33
2.60 1.60 4.20 yellow 1.40 0.60 2.00
1.00 0.00 1.00 red 0.00 0.00 0.00
10.80 11.40 22.20 foul 9.80 6.60 16.40
2025-09-20 10:30:00 Cerezo Osaka logo Cerezo Osaka Kashiwa Reysol logo Kashiwa Reysol
2.60
2.30
2.00
3.00
4.30
2.60
Cerezo Osaka Stat Kashiwa Reysol
For Against Total For Against Total
7.20 5.40 12.60 corner 3.80 3.40 7.20
2.40 3.00 5.40 offside 1.40 1.00 2.40
0.60 1.80 2.40 yellow 1.50 1.00 2.50
0.00 0.00 0.00 red 0.00 0.00 0.00
9.00 12.00 21.00 foul 10.00 8.20 18.20
2025-09-20 11:00:00 Kawasaki Frontale logo Kawasaki Frontale FC Tokyo logo FC Tokyo
3.00
1.60
5.00
2.00
5.00
2.90
Kawasaki Frontale Stat FC Tokyo
For Against Total For Against Total
4.00 4.80 8.80 corner 5.40 4.80 10.20
1.80 1.80 3.60 offside 1.60 1.60 3.20
2.00 1.60 3.60 yellow 1.40 1.60 3.00
2.00 0.00 2.00 red 0.00 0.00 0.00
10.80 10.20 21.00 foul 9.80 10.40 20.20
2025-09-20 11:00:00 Yokohama F. Marinos logo Yokohama F. Marinos Avispa Fukuoka logo Avispa Fukuoka
1.30
2.60
3.00
2.00
1.20
3.30
Yokohama F. Marinos Stat Avispa Fukuoka
For Against Total For Against Total
5.40 5.80 11.20 corner 4.80 4.00 8.80
1.00 2.60 3.60 offside 2.00 0.67 2.67
1.80 1.20 3.00 yellow 1.40 2.40 3.80
1.00 0.00 1.00 red 0.00 2.00 2.00
10.80 13.40 24.20 foul 9.60 10.80 20.40
2025-09-20 11:00:00 Kyoto Sanga logo Kyoto Sanga Shimizu S-pulse logo Shimizu S-pulse
5.00
1.90
4.00
1.00
2.90
1.60
Kyoto Sanga Stat Shimizu S-pulse
For Against Total For Against Total
4.40 4.00 8.40 corner 5.00 3.80 8.80
1.40 1.00 2.40 offside 1.25 1.50 2.75
1.00 2.00 3.00 yellow 1.80 1.60 3.40
0.00 0.00 0.00 red 1.00 0.00 1.00
10.20 9.80 20.00 foul 9.80 16.20 26.00
2025-09-20 11:00:00 Urawa logo Urawa Kashima logo Kashima
4.30
2.30
3.00
3.00
3.30
4.30
Urawa Stat Kashima
For Against Total For Against Total
4.40 6.60 11.00 corner 4.80 5.00 9.80
0.67 0.67 1.34 offside 1.50 2.00 3.50
1.00 0.50 1.50 yellow 1.00 1.60 2.60
0.00 0.00 0.00 red 0.00 0.00 0.00
8.80 8.60 17.40 foul 9.40 13.00 22.40
2025-09-23
2025-09-23 06:00:00 Albirex Niigata logo Albirex Niigata Nagoya Grampus logo Nagoya Grampus
0.30
2.00
2.00
4.00
2.90
3.60
Albirex Niigata Stat Nagoya Grampus
For Against Total For Against Total
4.80 6.20 11.00 corner 4.20 7.00 11.20
1.00 2.20 3.20 offside 2.60 1.40 4.00
1.40 1.60 3.00 yellow 1.80 1.60 3.40
0.00 0.00 0.00 red 0.00 0.00 0.00
10.00 10.00 20.00 foul 8.20 12.60 20.80
2025-09-23 10:00:00 Fagiano Okayama logo Fagiano Okayama Yokohama FC logo Yokohama FC
2.00
1.30
2.00
2.00
2.90
3.60
Fagiano Okayama Stat Yokohama FC
For Against Total For Against Total
5.80 5.40 11.20 corner 2.60 6.00 8.60
0.60 2.20 2.80 offside 2.20 0.40 2.60
1.00 1.40 2.40 yellow 1.40 0.60 2.00
0.00 0.00 0.00 red 1.00 0.00 1.00
11.80 8.00 19.80 foul 10.20 9.20 19.40
2025-09-23 10:00:00 Shimizu S-pulse logo Shimizu S-pulse Urawa logo Urawa
1.60
1.00
1.00
4.00
2.60
4.30
Shimizu S-pulse Stat Urawa
For Against Total For Against Total
4.60 4.60 9.20 corner 4.40 5.40 9.80
0.60 1.20 1.80 offside 0.60 2.20 2.80
2.20 1.80 4.00 yellow 2.00 1.75 3.75
0.00 1.00 1.00 red 0.00 1.00 1.00
11.00 11.00 22.00 foul 9.20 9.40 18.60
2025-09-23 10:00:00 FC Tokyo logo FC Tokyo Avispa Fukuoka logo Avispa Fukuoka
3.00
2.60
3.00
2.00
2.90
3.30
FC Tokyo Stat Avispa Fukuoka
For Against Total For Against Total
7.00 4.00 11.00 corner 4.80 4.00 8.80
1.50 1.25 2.75 offside 2.00 0.67 2.67
1.60 1.20 2.80 yellow 1.40 2.40 3.80
0.00 0.00 0.00 red 0.00 2.00 2.00
11.60 11.60 23.20 foul 9.60 10.80 20.40
2025-09-23 10:00:00 Kashima logo Kashima Cerezo Osaka logo Cerezo Osaka
2.60
1.90
3.00
4.00
4.30
3.30
Kashima Stat Cerezo Osaka
For Against Total For Against Total
7.40 2.80 10.20 corner 6.00 4.60 10.60
2.25 2.25 4.50 offside 1.80 2.60 4.40
1.20 2.40 3.60 yellow 1.25 0.75 2.00
0.00 0.00 0.00 red 0.00 0.00 0.00
8.00 12.00 20.00 foul 9.00 13.20 22.20
2025-09-23 11:00:00 Shonan Bellmare logo Shonan Bellmare Kawasaki Frontale logo Kawasaki Frontale
0.90
2.30
4.00
3.00
5.00
3.60
Shonan Bellmare Stat Kawasaki Frontale
For Against Total For Against Total
4.00 7.40 11.40 corner 4.80 4.80 9.60
2.20 1.20 3.40 offside 1.80 1.00 2.80
1.20 1.20 2.40 yellow 1.20 2.40 3.60
1.00 0.00 1.00 red 0.00 1.00 1.00
10.60 11.00 21.60 foul 11.80 10.40 22.20
2025-09-23 11:00:00 Kashiwa Reysol logo Kashiwa Reysol Sanfrecce Hiroshima logo Sanfrecce Hiroshima
4.30
3.30
3.00
1.00
3.60
2.20
Kashiwa Reysol Stat Sanfrecce Hiroshima
For Against Total For Against Total
6.20 4.20 10.40 corner 5.80 6.20 12.00
1.80 0.60 2.40 offside 3.20 1.40 4.60
1.40 1.60 3.00 yellow 0.60 1.40 2.00
0.00 0.00 0.00 red 0.00 0.00 0.00
9.40 8.60 18.00 foul 10.60 10.00 20.60
2025-09-23 11:00:00 Kyoto Sanga logo Kyoto Sanga Machida Zelvia logo Machida Zelvia
5.00
3.30
4.00
3.00
2.90
2.60
Kyoto Sanga Stat Machida Zelvia
For Against Total For Against Total
4.40 4.00 8.40 corner 5.80 3.80 9.60
1.40 1.00 2.40 offside 1.20 1.80 3.00
1.00 2.00 3.00 yellow 1.75 0.50 2.25
0.00 0.00 0.00 red 0.00 0.00 0.00
10.20 9.80 20.00 foul 14.00 7.40 21.40
2025-09-23 11:00:00 Gamba Osaka logo Gamba Osaka Yokohama F. Marinos logo Yokohama F. Marinos
4.00
2.30
3.00
1.00
2.90
2.90
Gamba Osaka Stat Yokohama F. Marinos
For Against Total For Against Total
6.40 4.20 10.60 corner 3.40 7.00 10.40
1.40 1.00 2.40 offside 1.00 2.20 3.20
1.20 1.60 2.80 yellow 3.20 1.60 4.80
0.00 0.00 0.00 red 0.00 0.00 0.00
9.00 9.20 18.20 foul 15.40 13.60 29.00
2025-09-23 11:00:00 Vissel Kobe logo Vissel Kobe Tokyo Verdy logo Tokyo Verdy
3.30
0.60
1.00
1.00
1.20
1.60
Vissel Kobe Stat Tokyo Verdy
For Against Total For Against Total
4.00 3.20 7.20 corner 3.80 3.80 7.60
1.20 2.40 3.60 offside 1.80 1.40 3.20
0.60 1.60 2.20 yellow 1.60 1.60 3.20
0.00 0.00 0.00 red 0.00 1.00 1.00
10.40 12.80 23.20 foul 14.00 11.40 25.40
Frequently Asked Questions

When are the Japan J1 League predictions available?

The predictions are posted the day before any Championship event. You can find all upcoming J1 League predictions on our football predictions page

What is the average prediction odds for J1 League?

Unfortuantely we don not have the ability to save the odds of our predictions at the moment. We are probably going to add it in the future updates.

Are your J1 League AI football predictions 100% accurate?

Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we are targeting.